West Chester is located in Pennsylvania. West Chester, Pennsylvania has a population of 20,062. West Chester is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 31%.
The median household income in West Chester, Pennsylvania is $65,878. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in West Chester is 28.1 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 527 | 13.7 | 19335 |
Bradford Heights Elementary School | KG - 05 | 560 | 14 | 19335 |
Brandywine-wallace Elementary School | KG - 05 | 479 | 14.6 | 19335 |
Charlestown Elementary School | KG - 05 | 381 | 13.3 | 19355 |
East Bradford Elementary School | KG - 05 | 470 | 13.1 | 19380 |
East Goshen Elementary School | KG - 05 | 510 | 14 | 19380 |
East Ward Elementary School | KG - 05 | 540 | 15.2 | 19335 |
Exton Elementary School | KG - 05 | 442 | 11.7 | 19341 |
Fern Hill Elementary School | KG - 05 | 391 | 10.5 | 19380 |
General Wayne Elementary School | KG - 05 | 664 | 13.4 | 19355 |
Glen Acres Elementary School | KG - 05 | 485 | 13.8 | 19382 |
Greystone Elementary School | KG - 05 | 536 | 13.8 | 19380 |
Hillsdale Elementary School | KG - 05 | 545 | 12.5 | 19382 |
Kathryn D. Markley Elementary School | KG - 05 | 654 | 13.5 | 19355 |
Lionville Elementary School | KG - 05 | 652 | 16.3 | 19335 |
Mary C Howse Elementary School | KG - 05 | 493 | 14.7 | 19380 |
Penn Wood Elementary School | KG - 05 | 463 | 13.9 | 19382 |
Pocopson Elementary School | KG - 05 | 517 | 14.6 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 578 | 13.7 | 19382 |
Shamona Creek Elementary School | KG - 05 | 543 | 14.5 | 19335 |
Sugartown Elementary School | KG - 05 | 531 | 13.7 | 19355 |
Uwchlan Hills Elementary School | KG - 05 | 521 | 13.9 | 19335 |
West Bradford Elementary School | KG - 05 | 637 | 13.9 | 19335 |
Westtown-thornbury Elementary School | KG - 05 | 545 | 14.5 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downingtown Middle School | 07 - 08 | 1,154 | 13.7 | 19335 |
E N Peirce Middle School | 06 - 08 | 1,018 | 12 | 19380 |
Great Valley Middle School | 06 - 08 | 1,066 | 13.3 | 19355 |
J R Fugett Middle School | 06 - 08 | 908 | 11.6 | 19380 |
Lionville Middle School | 07 - 08 | 1,041 | 13 | 19341 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,046 | 13.3 | 19335 |
Stetson Middle School | 06 - 08 | 843 | 12.5 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Cyber Charter School | 06 - 12 | 1,239 | 21.1 | 19380 |
Achievement House Charter School | 07 - 12 | 958 | 14.9 | 19341 |
Downingtown High School East Campus | 09 - 12 | 1,702 | 13.2 | 19341 |
Downingtown High School West Campus | 09 - 12 | 1,798 | 13.2 | 19335 |
Downingtown Stem Academy | 09 - 12 | 924 | 13.9 | 19335 |
Great Valley High School | 09 - 12 | 1,403 | 13.2 | 19355 |
West Chester Bayard Rustin High School | 09 - 12 | 1,210 | 13.2 | 19382 |
West Chester East High School | 09 - 12 | 1,251 | 13.9 | 19380 |
West Chester Henderson High School | 09 - 12 | 1,429 | 15.1 | 19380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Chester County Technical College High School - Brandywine Campus | 09 - 12 | 93 | 2.8 | 19335 |
Collegium Charter School | KG - 12 | 2,645 | 9.9 | 19341 |
Insight Pa Cyber Charter School | KG - 12 | 3,638 | 13.2 | 19341 |
Pennsylvania Leadership Charter School | KG - 12 | 3,283 | 13.3 | 19380 |
City | County | |
---|---|---|
Population | 20,062 | 537,885 |
Population Density | 10,867 | 717 |
Median Age | 28.1 | 41.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 65,878 | 103,675 |
Average Income per Capita | 34,782 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.