Kennett Square is located in Pennsylvania. Kennett Square, Pennsylvania has a population of 6,586. Kennett Square is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Kennett Square, Pennsylvania is $79,706. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Kennett Square is 37.2 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 47.56.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intermediate School | 03 - 06 | 1,500 | 15 | 19390 |
Bancroft Elementary School | 01 - 05 | 450 | 10 | 19348 |
Chadds Ford Elementary School | KG - 05 | 350 | 12 | 19317 |
Glen Acres Elementary School | KG - 05 | 559 | 14 | 19382 |
Greenwood El School | 01 - 05 | 592 | 16 | 19348 |
Hillendale Elementary School | KG - 05 | 365 | 13 | 19317 |
Hillsdale Elementary School | KG - 05 | 555 | 15 | 19382 |
Mary D Lang Elementary School | KG - KG | 300 | 14 | 19348 |
New Garden El School | 01 - 05 | 550 | 14 | 19374 |
Penn London Elementary School | KG - 02 | 1,000 | 18 | 19390 |
Penn Wood Elementary School | KG - 05 | 500 | 14 | 19382 |
Pocopson Elementary School | KG - 05 | 600 | 14 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 641 | 15 | 19382 |
Unionville Elementary School | KG - 05 | 350 | 13 | 19348 |
Westtown Thornbury Elementary School | KG - 05 | 540 | 15 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles F Patton Middle School | 06 - 08 | 900 | 13 | 19348 |
Fred S Engle Middle School | 07 - 08 | 850 | 15 | 19390 |
Stetson Middle School | 06 - 08 | 850 | 13 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,600 | 16 | 19390 |
Kennett High School | 09 - 12 | 1,280 | 16 | 19348 |
Unionville High School | 09 - 12 | 1,353 | 15 | 19348 |
West Chester Bayard Rustin High School | 09 - 12 | 1,273 | 14 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Charter School | KG - 12 | 1,905 | 13 | 19390 |
Chester Co Family Academy Cs | KG - 02 | 62 | 7 | 19382 |
Chester Co Technical College High School - Pennocks Bridge | 09 - 12 | 12 | 27 | 19390 |
City | County | |
---|---|---|
Population | 6,586 | 537,885 |
Population Density | 6,182 | 717 |
Median Age | 37.2 | 41.5 |
People per Household | 3 | 2.7 |
Median Household Income | 79,706 | 103,675 |
Average Income per Capita | 31,832 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.