Glen Mills is located in Pennsylvania. Glen Mills, Pennsylvania has a population of 22,840. Glen Mills is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Glen Mills, Pennsylvania is $116,078. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Glen Mills is 42.2 years.
The average high temperature in July is 87.01 degrees, with an average low temperature in January of 26.03 degrees. The annual precipitation is 46.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 419 | 13.8 | 19014 |
Coebourn Elementary School | KG - 05 | 333 | 12.3 | 19015 |
Concord Elementary School | KG - 02 | 628 | 10.9 | 19342 |
Culbertson Elementary School | KG - 05 | 554 | 12.8 | 19073 |
Garnet Valley Elementary School | 03 - 05 | 735 | 11.1 | 19342 |
Glenwood Elementary School | KG - 05 | 563 | 16.2 | 19063 |
Hilltop Elementary School | KG - 04 | 317 | 9.9 | 19014 |
Indian Lane Elementary School | KG - 05 | 458 | 13 | 19063 |
Main Street School | PK - 05 | 296 | 12.8 | 19015 |
Media Elementary School | KG - 05 | 505 | 16.2 | 19063 |
Parkside Elementary School | KG - 05 | 268 | 14.3 | 19015 |
Pennell Elementary School | KG - 05 | 401 | 14.2 | 19014 |
Rose Tree Elementary School | KG - 05 | 425 | 14.8 | 19063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley Middle School | 06 - 08 | 1,067 | 11.2 | 19342 |
Northley Middle School | 06 - 08 | 758 | 14.5 | 19014 |
Springton Lake Middle School | 06 - 08 | 977 | 13.2 | 19063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,546 | 13.2 | 19342 |
Marple Newtown Senior High School | 09 - 12 | 1,189 | 14.4 | 19073 |
Penncrest High School | 09 - 12 | 1,212 | 12.5 | 19063 |
Sun Valley High School | 09 - 12 | 1,070 | 14.1 | 19014 |
City | County | |
---|---|---|
Population | 22,840 | 574,627 |
Population Density | 1,167 | 3,126 |
Median Age | 42.2 | 40.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 116,078 | 77,693 |
Average Income per Capita | 62,464 | 42,311 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.