Rising Sun is located in Maryland. Rising Sun, Maryland has a population of 2,806. Rising Sun is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Rising Sun, Maryland is $75,383. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in Rising Sun is 38.5 years.
The average high temperature in July is 87.46 degrees, with an average low temperature in January of 21.26 degrees. The annual precipitation is 47.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary | PK - 05 | 304 | 15.5 | 21904 |
Bay View Elementary | PK - 05 | 468 | 14.9 | 21901 |
Calvert Elementary | PK - 05 | 399 | 15.7 | 21911 |
Conowingo Elementary | PK - 05 | 388 | 15.1 | 21918 |
North East Elementary | PK - 05 | 592 | 15.8 | 21901 |
Perryville Elementary | PK - 05 | 421 | 14.9 | 21903 |
Rising Sun Elementary | PK - 05 | 609 | 15 | 21911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North East Middle | 06 - 08 | 791 | 13.8 | 21901 |
Perryville Middle | 06 - 08 | 557 | 14.2 | 21903 |
Rising Sun Middle School | 06 - 08 | 619 | 14.2 | 21911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North East High | 09 - 12 | 1,069 | 14.7 | 21901 |
Perryville High | 09 - 12 | 858 | 15.7 | 21903 |
Rising Sun High | 09 - 12 | 1,106 | 16.1 | 21901 |
City | County | |
---|---|---|
Population | 2,806 | 106,728 |
Population Density | 1,114 | 308 |
Median Age | 38.5 | 41 |
People per Household | 2.7 | 2.7 |
Median Household Income | 75,383 | 78,995 |
Average Income per Capita | 33,572 | 35,051 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.