Nottingham is located in Pennsylvania. Nottingham, Pennsylvania has a population of 1,340. Nottingham is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Nottingham, Pennsylvania is $78,266. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Nottingham is 40 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 45.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intermediate School | 03 - 06 | 1,500 | 15 | 19390 |
Bart Colerain Elementary School | KG - 05 | 209 | 16 | 17509 |
Clermont Elementary School | KG - 05 | 409 | 17 | 17566 |
Elk Ridge School | 01 - 02 | 450 | 16 | 19363 |
Hopewell Elementary School | 05 - 06 | 580 | 22 | 19363 |
Jordan Bank School | KG - KG | 260 | 12 | 19363 |
Nottingham School | 03 - 04 | 500 | 13 | 19363 |
Penn London Elementary School | KG - 02 | 1,000 | 18 | 19390 |
Quarryville Elementary School | KG - 05 | 483 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred S Engle Middle School | 07 - 08 | 850 | 15 | 19390 |
Penn's Grove School | 07 - 08 | 570 | 14 | 19363 |
Smith Middle School | 06 - 08 | 500 | 13 | 17566 |
Swift Middle School | 06 - 08 | 320 | 13 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,600 | 16 | 19390 |
Oxford Area High School | 09 - 12 | 1,208 | 16 | 19363 |
Solanco High School | 09 - 12 | 1,089 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Charter School | KG - 12 | 1,905 | 13 | 19390 |
Chester Co Technical College High School - Pennocks Bridge | 09 - 12 | 12 | 27 | 19390 |
City | County | |
---|---|---|
Population | 1,340 | 537,885 |
Population Density | 429 | 717 |
Median Age | 40 | 41.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 78,266 | 103,675 |
Average Income per Capita | 30,238 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.