Georgetown is located in Delaware. Georgetown, Delaware 19947 has a population of 7,396. Georgetown 19947 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 21%.
The median household income in Georgetown, Delaware 19947 is $49,108. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Georgetown 19947 is 34.5 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Millsboro Elementary School | KG - 05 | 815 | 17.7 | 19966 |
Georgetown Elementary School | KG - 05 | 840 | 13.5 | 19947 |
H. O. Brittingham Elementary School | KG - 05 | 484 | 13.4 | 19968 |
Laurel Elementary School | 01 - 06 | 1,124 | 16.2 | 19956 |
Long Neck Elementary School | KG - 05 | 693 | 14.7 | 19966 |
Milton Elementary School | KG - 05 | 556 | 13.9 | 19968 |
North Georgetown Elementary School | KG - 05 | 774 | 14.7 | 19947 |
North Laurel Early Learning Academy | PK - KG | 254 | 10.5 | 19956 |
Phillis Wheatley Elementary School | 03 - 05 | 581 | 13.2 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 885 | 14.7 | 19947 |
Laurel Middle School | 07 - 08 | 473 | 14.3 | 19956 |
Mariner Middle School | 06 - 08 | 664 | 14.1 | 19968 |
Millsboro Middle School | 06 - 08 | 771 | 14.5 | 19966 |
Woodbridge Middle School | 06 - 08 | 598 | 13.9 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laurel Senior High School | 09 - 12 | 747 | 19 | 19956 |
Sussex Central High School | 09 - 12 | 2,039 | 14.7 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Sussex Technical High School | 09 - 12 | 1,292 | 14.5 | 19947 |
Ennis (howard T.) School | PK - 12 | 241 | 6.3 | 19947 |
Scope - North | UG - UG | 0 | 19933 | |
Sussex Academy | KG - 12 | 1,118 | 18.3 | 19947 |
Zip Code | City | |
---|---|---|
Population | 7,396 | 248,446 |
Population Density | 1,465 | 265 |
Median Age | 34.5 | 46.9 |
People per Household | 3.4 | 2.4 |
Median Household Income | 49,108 | 67,073 |
Average Income per Capita | 23,059 | 36,708 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.