Toughkenamon is located in Pennsylvania. Toughkenamon, Pennsylvania 19374 has a population of 1,566. Toughkenamon 19374 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Toughkenamon, Pennsylvania 19374 is $78,418. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Toughkenamon 19374 is 34.5 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intrmd School | 02 - 05 | 1,457 | 17.9 | 19390 |
Bancroft Elementary School | 01 - 05 | 394 | 12.8 | 19348 |
Greenwood Elementary School | 01 - 05 | 562 | 14.4 | 19348 |
Mary D Lang Kindergarten Center | KG - KG | 283 | 13.1 | 19348 |
New Garden Elementary School | 01 - 05 | 463 | 12.4 | 19374 |
Penn London Elementary School | KG - 01 | 1,010 | 15.3 | 19390 |
Unionville Elementary School | KG - 05 | 346 | 10.8 | 19348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Middle School | 06 - 08 | 819 | 14.7 | 19390 |
Charles F Patton Middle School | 06 - 08 | 915 | 11.6 | 19348 |
Kennett Middle School | 06 - 08 | 902 | 11.5 | 19350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,747 | 16.4 | 19390 |
Kennett High School | 09 - 12 | 1,286 | 15.9 | 19348 |
Unionville High School | 09 - 12 | 1,306 | 14 | 19348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Chester County Technical College High School - Pennocks Campus | 09 - 12 | 14 | 0.5 | 19390 |
Avon Grove Charter School | KG - 12 | 1,886 | 14.6 | 19390 |
Zip Code | City | |
---|---|---|
Population | 1,566 | 537,885 |
Population Density | 759 | 717 |
Median Age | 34.5 | 41.5 |
People per Household | 3.7 | 2.7 |
Median Household Income | 78,418 | 103,675 |
Average Income per Capita | 29,040 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.