Kirkwood is located in Pennsylvania. Kirkwood, Pennsylvania has a population of 432. Kirkwood is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Kirkwood, Pennsylvania is $82,883. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Kirkwood is 36.4 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 45.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bart Colerain Elementary School | KG - 05 | 209 | 16 | 17509 |
Clermont Elementary School | KG - 05 | 409 | 17 | 17566 |
Elk Ridge School | 01 - 02 | 450 | 16 | 19363 |
Hopewell Elementary School | 05 - 06 | 580 | 22 | 19363 |
Jordan Bank School | KG - KG | 260 | 12 | 19363 |
Nottingham School | 03 - 04 | 500 | 13 | 19363 |
Octorara Elementary School | 03 - 04 | 300 | 18 | 19310 |
Octorara Primary Lc | KG - 02 | 400 | 18 | 19310 |
Quarryville Elementary School | KG - 05 | 483 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Octorara Intermediate School | 05 - 06 | 260 | 17 | 19310 |
Penn's Grove School | 07 - 08 | 570 | 14 | 19363 |
Smith Middle School | 06 - 08 | 500 | 13 | 17566 |
Swift Middle School | 06 - 08 | 320 | 13 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Octorara Area Junior-senior High School | 07 - 12 | 1,078 | 19 | 19310 |
Oxford Area High School | 09 - 12 | 1,208 | 16 | 19363 |
Solanco High School | 09 - 12 | 1,089 | 15 | 17566 |
City | County | |
---|---|---|
Population | 432 | 557,195 |
Population Density | 194 | 590 |
Median Age | 36.4 | 39.6 |
People per Household | 3.6 | 2.6 |
Median Household Income | 82,883 | 68,791 |
Average Income per Capita | 26,803 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.