Bear is located in Delaware. Bear, Delaware has a population of 22,631. Bear is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Bear, Delaware is $73,897. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Bear is 37.8 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Antonia Alonso | KG - 07 | 718 | 16.6 | 19702 |
Brader (henry M.) Elementary School | KG - 05 | 323 | 10.7 | 19702 |
Brick Mill Early Childhood Center | PK - KG | 277 | 9.8 | 19709 |
Brick Mill Elementary School | 01 - 05 | 451 | 13.6 | 19709 |
Brookside Elementary School | KG - 05 | 253 | 9.7 | 19713 |
Bunker Hill Elementary School | 01 - 05 | 655 | 15.2 | 19709 |
Castle Hills Elementary School | KG - 05 | 492 | 12.3 | 19720 |
Cedar Lane Early Childhood Center | KG - KG | 251 | 13.9 | 19709 |
Cedar Lane Elementary School | 01 - 05 | 600 | 15.3 | 19709 |
Downie (carrie) Elementary School | KG - 05 | 353 | 14.1 | 19720 |
Eisenberg (harry O.) Elementary School | KG - 05 | 399 | 11.7 | 19720 |
Gallaher (robert S.) Elementary School | KG - 05 | 519 | 10.8 | 19713 |
Jones (albert H.) Elementary School | KG - 05 | 301 | 13 | 19702 |
Keene (william B.) Elementary School | KG - 05 | 474 | 13.5 | 19702 |
Leasure (may B.) Elementary School | KG - 05 | 335 | 11.1 | 19702 |
Lorewood Grove Elementary School | 01 - 05 | 763 | 15.1 | 19709 |
Loss (olive B.) Elementary School | 01 - 05 | 576 | 15.3 | 19701 |
Marshall (thurgood) Elementary School | KG - 05 | 556 | 14.6 | 19702 |
Mcvey (joseph M.) Elementary School | KG - 05 | 330 | 11.2 | 19713 |
New Castle Elementary School | KG - 05 | 407 | 12.3 | 19720 |
Oberle (william) Elementary School | KG - 05 | 543 | 13.9 | 19701 |
Pleasantville Elementary School | KG - 05 | 379 | 11.8 | 19720 |
Silver Lake Elementary School | 01 - 05 | 602 | 15.8 | 19709 |
Smith (jennie E.) Elementary School | KG - 05 | 456 | 12.1 | 19713 |
Southern Elementary School | KG - 05 | 737 | 11.8 | 19720 |
Wilbur (kathleen H.) Elementary | KG - 05 | 1,044 | 13.9 | 19701 |
Wilmington Manor Elementary School | KG - 08 | 482 | 12.6 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford (gunning) Middle School | 06 - 08 | 936 | 17.3 | 19720 |
Gauger-cobbs Middle School | 06 - 08 | 779 | 11.9 | 19713 |
Kirk (george V.) Middle School | 06 - 08 | 742 | 13.7 | 19713 |
Mccullough (calvin R. ) Middle School | 06 - 08 | 705 | 16.7 | 19720 |
Meredith (everett) Middle School | 06 - 08 | 810 | 15 | 19709 |
Read (george) Middle School | 06 - 08 | 694 | 13.6 | 19720 |
Redding (louis L.) Middle School | 06 - 08 | 618 | 14 | 19709 |
Waters (alfred G.) Middle School | 06 - 08 | 911 | 17.5 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appoquinimink High School | 09 - 12 | 1,484 | 16.2 | 19709 |
Christiana High School | 06 - 12 | 1,256 | 14.6 | 19713 |
Glasgow High School | 09 - 12 | 895 | 19 | 19702 |
Middletown High School | 09 - 12 | 1,355 | 14.2 | 19709 |
Penn (william) High School | 09 - 12 | 2,239 | 18 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brennen School (the) | PK - 12 | 445 | 4.7 | 19713 |
Delaware School For The Deaf | PK - 12 | 132 | 3.6 | 19713 |
Leach (john G.) School | PK - 12 | 88 | 5.1 | 19720 |
Mot Charter School | KG - 12 | 1,383 | 19.2 | 19709 |
Pyle (sarah) Academy | M - M | 0 | 0 | 19702 |
The Wallace Wallin School | UG - UG | 0 | 0 | 19720 |
City | County | |
---|---|---|
Population | 22,631 | 572,486 |
Population Density | 3,912 | 1,343 |
Median Age | 37.8 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 73,897 | 76,362 |
Average Income per Capita | 31,708 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.